Most Recent Milliken Homes For Sale
| View All Milliken Homes For Sale | ||
|
1996 Settlers Dr, Milliken, CO 80543 | $149,900 3 beds, 2 baths |
|
376 Forest St, Milliken, CO 80543 | $9,500 |
|
271 S Rachel Ave, Milliken, CO 80543 | $9,500 |
Real Estate Resources |
Milliken Apartments
There are 162 apartments found in and near the Milliken area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/14/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Interstate Mortgage Services Inc | 02/13/2012 | $1,212 | 4.125% | 2.370 | 4.355% | $823 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings