Most Recent Milliken Homes For Sale
| View All Milliken Homes For Sale | ||
|
520 S Pauline Ct, Milliken, CO 80543 | $137,000 3 beds 2.1 baths |
|
108 S Olive Ave, Milliken, CO 80543 | $173,900 4 beds 2.5 baths |
|
1298 S Dusk Dr, Milliken, CO 80543 | $132,500 3 beds 2 baths |
Real Estate Resources |
Milliken Apartments
There are 321 apartments found in and near the Milliken area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Eagle Lending Corp | 03/13/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $970 |
| Clarion Mortgage | 03/13/2010 | $1,304 | 4.750% | 0.250 | 4.833% | $1,755 |
| Clarion Mortgage | 03/13/2010 | $1,285 | 4.625% | 1.000 | 4.773% | $1,755 |
| Hart West Financial Inc. | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Hart West Financial Inc. | 03/12/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings